1968 NL PITCHING LEADERS
WINS 1 Juan Marichal 26 2 Bob Gibson 22 3 Ferguson Jenkins 20 T4 Nelson Briles 19 T4 Jerry Koosman 19 T4 Chris Short 19 7 Steve Blass 18 T8 Bill Hands 16 T8 Pat Jarvis 16 T8 Jim Maloney 16 T8 Gaylord Perry 16 T8 Tom Seaver 16
LOSSES T1 Claude Osteen 18 T1 Ray Sadecki 18 T3 Larry Jackson 17 T3 Bill Singer 17 T5 George Culver 16 T5 Don Wilson 16 T7 Larry Dierker 15 T7 Ferguson Jenkins 15 T7 Denny Lemaster 15 T7 Gaylord Perry 15 T7 Don Sutton 15 T7 Rick Wise 15
WINNING PERCENTAGE 1 Steve Blass .750 2 Juan Marichal .743 3 Bob Gibson .710 4 Bobby Bolin .667 5 Ray Washburn .636 6 Nelson Briles .633 T7 Bill Hands .615 T7 Jim Maloney .615 9 Jerry Koosman .613 10 Chris Short .594
GAMES 1 Ted Abernathy 78 2 Phil Regan 73 3 Clay Carroll 68 4 Ron Taylor 58 5 Frank Linzy 57 6 Ron Kline 56 7 Cal Koonce 55 T8 Jim Brewer 54 T8 Turk Farrell 54 10 Cecil Upshaw 52
GAMES STARTED 1 Ferguson Jenkins 40 T2 Juan Marichal 38 T2 Gaylord Perry 38 T4 Claude Osteen 36 T4 Ray Sadecki 36 T4 Chris Short 36 T4 Bill Singer 36 T8 George Culver 35 T8 Tom Seaver 35 T10 Bob Gibson 34 T10 Dave Giusti 34 T10 Bill Hands 34 T10 Larry Jackson 34 T10 Pat Jarvis 34 T10 Jerry Koosman 34 T10 Phil Niekro 34
COMPLETE GAMES 1 Juan Marichal 30 2 Bob Gibson 28 3 Ferguson Jenkins 20 4 Gaylord Perry 19 5 Jerry Koosman 17 6 Phil Niekro 15 T7 Pat Jarvis 14 T7 Tom Seaver 14 T9 Nelson Briles 13 T9 Ray Sadecki 13 T9 Bob Veale 13
SAVES 1 Phil Regan 25 T2 Clay Carroll 17 T2 Joe Hoerner 17 4 Jim Brewer 14 T5 Ted Abernathy 13 T5 Roy Face 13 T5 Ron Taylor 13 T5 Cecil Upshaw 13 T9 Turk Farrell 12 T9 Frank Linzy 12
GAMES FINISHED 1 Phil Regan 62 2 Ted Abernathy 53 3 Frank Linzy 45 T4 Clay Carroll 44 T4 Ron Taylor 44 6 Jim Brewer 39 7 Turk Farrell 36 8 Cecil Upshaw 35 T9 Roy Face 33 T9 Joe Hoerner 33
INNINGS PITCHED 1 Juan Marichal 326 2 Ferguson Jenkins 308 3 Bob Gibson 305 4 Gaylord Perry 291 5 Tom Seaver 277.2 6 Chris Short 270 7 Jerry Koosman 263.2 8 Bill Hands 259 9 Phil Niekro 257 T10 Pat Jarvis 256 T10 Bill Singer 256
HITS 1 Juan Marichal 295 2 Claude Osteen 267 3 Ferguson Jenkins 255 4 Nelson Briles 251 5 Gaylord Perry 240 6 Chris Short 236 7 Denny Lemaster 231 T8 George Culver 229 T8 Larry Jackson 229 10 Phil Niekro 228
RUNS 1 Claude Osteen 109 2 Juan Marichal 106 T3 Jim Maloney 100 T3 Rick Wise 100 5 Chris Short 99 6 Bill Singer 97 7 Ferguson Jenkins 96 T8 George Culver 95 T8 Larry Dierker 95 T8 Dave Giusti 95
EARNED RUNS 1 Rick Wise 92 2 Ferguson Jenkins 90 3 Dave Giusti 89 T4 Juan Marichal 88 T4 Chris Short 88 6 Claude Osteen 87 7 Larry Dierker 86 8 Joe Niekro 85 T9 Bill Hands 83 T9 Jim Maloney 83
WALKS 1 Bob Veale 94 2 Larry Dierker 89 3 George Culver 84 4 Chris Short 81 5 Jim Maloney 80 6 Bill Singer 78 7 Gerry Arrigo 77 8 Ken Holtzman 76 9 Nolan Ryan 75 10 Denny Lemaster 72
STRIKEOUTS 1 Bob Gibson 268 2 Ferguson Jenkins 260 3 Bill Singer 227 4 Juan Marichal 218 5 Ray Sadecki 206 6 Tom Seaver 205 7 Chris Short 202 8 Dave Giusti 186 9 Jim Maloney 181 10 Jerry Koosman 178
ERA 1 Bob Gibson 1.12 2 Bobby Bolin 1.98 3 Bob Veale 2.06 4 Jerry Koosman 2.08 5 Steve Blass 2.13 6 Don Drysdale 2.15 7 Tom Seaver 2.20 8 Ray Washburn 2.26 9 Juan Marichal 2.43 10 Gaylord Perry 2.44
RSAA 1 Bob Gibson 55 T2 Ferguson Jenkins 28 T2 Jerry Koosman 28 T4 Tom Seaver 25 T4 Bob Veale 25 6 Steve Blass 21 7 Gary Nolan 18 T8 Bobby Bolin 17 T8 Phil Regan 17 T10 Bill Hands 16 T10 Ron Kline 16 T10 Juan Marichal 16
WORST RSAA 1 Rick Wise -33 T2 Jeff James -17 T2 Joe Niekro -17 T4 Jim Bunning -16 T4 Mike Kekich -16 T4 Mike McCormick -16 7 Ron Reed -14 T8 Larry Jaster -13 T8 Al McBean -13 T8 Claude Osteen -13
HOMERUNS T1 Bill Hands 26 T1 Ferguson Jenkins 26 3 Chris Short 25 4 Juan Marichal 21 T5 Nelson Briles 18 T5 Joe Niekro 18 T7 Ken Holtzman 17 T7 Jim Maloney 17 T7 Mike McCormick 17 T7 Milt Pappas 17
HITS/9 IP 1 Bob Gibson 5.84 2 Bobby Bolin 6.51 3 Bob Veale 6.87 4 Pat Jarvis 7.10 5 Bob Moose 7.16 6 Tom Seaver 7.26 7 Gaylord Perry 7.42 8 Ferguson Jenkins 7.45 9 Jerry Koosman 7.54 10 Don Drysdale 7.57
BASERUNNERS/9 IP 1 Bob Gibson 7.88 2 Pat Jarvis 8.93 3 Bobby Bolin 9.05 4 Tom Seaver 9.08 5 Bill Hands 9.14 6 Gaylord Perry 9.37 7 Ferguson Jenkins 9.44 8 Bob Moose 9.47 9 Juan Marichal 9.58 10 Phil Niekro 9.74
STRIKEOUTS/9 IP 1 Bill Singer 7.98 2 Bob Gibson 7.91 3 Jim Maloney 7.87 4 Ferguson Jenkins 7.60 5 Don Wilson 7.54 6 Ray Sadecki 7.30 7 Don Sutton 7.02 8 Mike Cuellar 7.00 9 Chris Short 6.73 10 Dave Giusti 6.67
WALKS/9 IP 1 Bill Hands 1.25 2 Juan Marichal 1.27 3 Tom Seaver 1.56 4 Milt Pappas 1.57 5 Phil Niekro 1.58 6 Pat Jarvis 1.76 7 Gaylord Perry 1.82 8 Bob Gibson 1.83 9 Rick Wise 1.83 10 Ferguson Jenkins 1.90
STRIKEOUTS/WALKS 1 Juan Marichal 4.74 2 Bob Gibson 4.32 3 Tom Seaver 4.27 4 Bill Hands 4.11 5 Ferguson Jenkins 4.00 6 Milt Pappas 3.69 7 Pat Jarvis 3.14 8 Phil Niekro 3.11 9 Bob Moose 3.07 10 Mike Cuellar 2.96
SHUTOUTS 1 Bob Gibson 13 2 Don Drysdale 8 T3 Steve Blass 7 T3 Jerry Koosman 7 T5 Ray Sadecki 6 T5 Bill Singer 6 T7 Steve Carlton 5 T7 Woodie Fryman 5 T7 Jim Maloney 5 T7 Juan Marichal 5 T7 Phil Niekro 5 T7 Tom Seaver 5
WILD PITCHES 1 Larry Dierker 20 2 Phil Niekro 16 T3 Jim Maloney 12 T3 Bill Singer 12 5 Dave Giusti 11 6 Gerry Arrigo 10 T7 Bobby Bolin 9 T7 Ken Holtzman 9 T7 Mike McCormick 9 T7 Ron Reed 9 T7 Ray Sadecki 9 T7 Bob Veale 9 T7 Don Wilson 9
INTENTIONAL WALKS 1 Ray Sadecki 17 T2 Ted Abernathy 15 T2 Larry Jackson 15 T4 Frank Linzy 14 T4 Don Sutton 14 T6 Jim Brewer 13 T6 John Buzhardt 13 T6 Mike McCormick 13 T9 Nelson Briles 12 T9 Clay Carroll 12 T9 Larry Dierker 12 T9 Tom Dukes 12 T9 Gaylord Perry 12
HIT BY PITCHES 1 George Culver 14 2 Don Drysdale 12 3 Don Cardwell 10 T4 Ken Johnson 9 T4 Chris Short 9 T6 Jim Bunning 8 T6 Larry Dierker 8 T6 Jerry Koosman 8 T6 Tom Seaver 8 T10 Nelson Briles 7 T10 Bob Gibson 7
BATTERS FACED 1 Juan Marichal 1307 2 Ferguson Jenkins 1231 3 Bob Gibson 1161 4 Gaylord Perry 1159 5 Chris Short 1103 6 Tom Seaver 1088 7 Bill Singer 1061 8 Jerry Koosman 1058 9 Claude Osteen 1053 10 Ray Sadecki 1040
BALKS T1 Mike Kekich 3 T1 Phil Niekro 3 T1 Don Sutton 3 T4 Woodie Fryman 2 T4 Dave Giusti 2 T4 Pat Jarvis 2 T4 Denny Lemaster 2 T4 Juan Marichal 2 T4 Milt Pappas 2 T10 Don Cardwell 1 T10 Tom Dukes 1 T10 Dock Ellis 1 T10 Jeff James 1 T10 Ferguson Jenkins 1 T10 Jack Lamabe 1 T10 Al McBean 1 T10 Bob Moose 1 T10 Gary Nolan 1 T10 Rich Nye 1 T10 Jim Ray 1 T10 Les Rohr 1 T10 Tom Seaver 1 T10 Bill Singer 1 T10 Bob Veale 1 T10 Don Wilson 1
NEUTRAL WINS 1 Bob Gibson 26 2 Ferguson Jenkins 22 3 Jerry Koosman 21 4 Juan Marichal 20 T5 Gaylord Perry 18 T5 Tom Seaver 18 T5 Bob Veale 18 T8 Steve Blass 16 T8 Larry Jackson 16 T8 Chris Short 16
NEUTRAL LOSSES T1 Claude Osteen 17 T1 Rick Wise 17 T3 Mike McCormick 16 T3 Chris Short 16 T3 Bill Singer 16 T3 Don Wilson 16 T7 Nelson Briles 15 T7 Larry Dierker 15 T7 Juan Marichal 15 T7 Ray Sadecki 15