1998 STANDINGS
AMERICAN LEAGUE EAST TEAM W L PCT GB Yankees 114 48 .704 - Redsox 92 70 .568 22 BlueJays 88 74 .543 26 Orioles 79 83 .488 35 Devil Rays 63 99 .389 51
AMERICAN LEAGUE CENTRAL TEAM W L PCT GB Indians 89 73 .549 - Whitesox 80 82 .494 9 Royals 72 89 .447 16.5 Twins 70 92 .432 19 Tigers 65 97 .401 24
AMERICAN LEAGUE WEST TEAM W L PCT GB Rangers 88 74 .543 - Angels 85 77 .525 3 Mariners 76 85 .472 11.5 A's 74 88 .457 14
NATIONAL LEAGUE EAST TEAM W L PCT GB Braves 106 56 .654 - Mets 88 74 .543 18 Phillies 75 87 .463 31 Expos 65 97 .401 41 Marlins 54 108 .333 52
NATIONAL LEAGUE CENTRAL TEAM W L PCT GB Astros 102 60 .630 - Cubs 90 73 .552 12.5 Cardinals 83 79 .512 19 Reds 77 85 .475 25 Brewers 74 88 .457 28 Pirates 69 93 .426 33
NATIONAL LEAGUE WEST TEAM W L PCT GB Padres 98 64 .605 - Giants 89 74 .546 9.5 Dodgers 83 79 .512 15 Rockies 77 85 .475 21 Diamondbacks 65 97 .401 33
AMERICAN LEAGUE DIVISION SERIES Yankees 2, Rangers 0 Yankees 3, Rangers 1 Yankees 4, Rangers 0 Yankees won the series, 3-0
AMERICAN LEAGUE DIVISION SERIES Redsox 11, Indians 3 Indians 9, Redsox 5 Indians 4, Redsox 3 Indians 2, Redsox 1 Indians won the series, 3-1
NATIONAL LEAGUE DIVISION SERIES Braves 7, Cubs 1 Braves 2, Cubs 1 (10) Braves 6, Cubs 2 Braves won the series, 3-0
NATIONAL LEAGUE DIVISION SERIES Padres 2, Astros 1 Astros 5, Padres 4 Padres 2, Astros 1 Padres 6, Astros 1 Padres won the series, 3-1
AMERICAN LEAGUE CHAMPIONSHIP SERIES Yankees 7, Indians 2 Indians 4, Yankees 1 (12) Indians 6, Yankees 1 Yankees 4, Indians 0 Yankees 5, Indians 3 Yankees 9, Indians 5 Yankees won the series, 4-2 MVP--David Wells
NATIONAL LEAGUE CHAMPIONSHIP SERIES Padres 3, Braves 2 (10) Padres 3, Braves 0 Padres 4, Braves 1 Braves 8, Padres 3 Braves 7, Padres 6 Padres 5, Braves 2 Padres won the series, 4-2 MVP--Sterling Hitchcock
WORLD SERIES Yankees 9, Padres 6 Yankees 9, Padres 3 Yankees 5, Padres 4 Yankees 3, Padres 0 Yankees won the series, 4-0 MVP--Scott Brosius